Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 29 | 16 | 13 | 6 | 64 | 673 | 32 | 69 | 84 | 145 |
Jun 2022 | 98 | 86 | 8 | 5 | 923 | 25388 | 164 | 248 | 2607 | 2947 |
May 2022 | 24 | 12 | 11 | 7 | 370 | 4348 | 219 | 354 | 384 | 752 |
Apr 2022 | 21 | 16 | 11 | 7 | 269 | 4883 | 216 | 331 | 489 | 650 |
Mar 2022 | 24 | 16 | 13 | 7 | 242 | 4299 | 205 | 351 | 429 | 644 |
Feb 2022 | 34 | 21 | 15 | 9 | 169 | 4453 | 141 | 231 | 324 | 524 |
Jan 2022 | 26 | 22 | 13 | 10 | 349 | 7329 | 304 | 419 | 669 | 801 |
Dec 2021 | 26 | 22 | 13 | 10 | 413 | 5239 | 315 | 394 | 674 | 803 |
Nov 2021 | 26 | 20 | 11 | 10 | 442 | 5936 | 306 | 353 | 617 | 788 |
Oct 2021 | 29 | 28 | 17 | 15 | 501 | 7169 | 468 | 531 | 865 | 875 |
Sep 2021 | 19 | 18 | 11 | 9 | 318 | 5252 | 292 | 351 | 546 | 581 |
Aug 2021 | 23 | 23 | 17 | 14 | 471 | 7237 | 464 | 535 | 720 | 729 |
Totals | 82206 | 3126 | 4167 | 8408 | 10239 | |||||
Generated by Webalizer Version 2.23 |