Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 98 | 23 | 22 | 9 | 435 | 12485 | 279 | 685 | 690 | 2955 |
May 2025 | 114 | 28 | 41 | 14 | 495 | 12516 | 440 | 1299 | 868 | 3554 |
Apr 2025 | 127 | 29 | 43 | 15 | 446 | 13558 | 477 | 1318 | 890 | 3829 |
Mar 2025 | 138 | 29 | 65 | 16 | 461 | 12780 | 510 | 2019 | 913 | 4293 |
Feb 2025 | 102 | 26 | 29 | 14 | 356 | 9632 | 413 | 830 | 751 | 2879 |
Jan 2025 | 82 | 17 | 19 | 9 | 311 | 9149 | 307 | 610 | 540 | 2551 |
Dec 2024 | 108 | 18 | 44 | 9 | 324 | 7693 | 285 | 1377 | 565 | 3378 |
Nov 2024 | 63 | 16 | 22 | 10 | 392 | 10794 | 313 | 687 | 503 | 1901 |
Oct 2024 | 59 | 10 | 21 | 5 | 236 | 5787 | 176 | 671 | 316 | 1836 |
Sep 2024 | 18 | 12 | 9 | 6 | 294 | 4158 | 200 | 290 | 381 | 541 |
Aug 2024 | 35 | 11 | 11 | 7 | 315 | 4943 | 236 | 347 | 370 | 1115 |
Jul 2024 | 22 | 12 | 12 | 7 | 312 | 5991 | 237 | 373 | 402 | 685 |
Totals | 109486 | 3873 | 10506 | 7189 | 29517 | |||||
Generated by Webalizer Version 2.23 |